Department of Mathematical Support of Computer Systems
Head of Department
Eugene (Yevhenii) V. Malakhov
Doctor of Sciences (Tech.), Professor
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
The department of mathematical support of computer systems was created in 2000 on the basis of the mathematical support section of the computational mathematics department.
Since 2013, the department has been headed by ScD (Tech.), Full Professor Eugene Malakhov.
Currently, 11 full-time employees work at the department.
Among them: 1 Professor, 6 Associate Professors, 4 Senior Lecturers.
The department is a graduate school for the "Computer Engineering" and "Information Systems and Technologies" majors, and also provides a number of disciplines of the information technology cycle for students majoring in the Faculty of Mathematics, Physics, and Information Technologies.
The teaching staff of the MSCS department
- Eugene Malakhov – Head of the Department, ScD (Tech.), Full Professor
- Tatiana Petrushina – associate professor, Vice-head of the Department, PhD (Phys.-Math.), Associate Professor
- Oleksandr Antonenko – associate professor, PhD (Phys.-Math.)
- Lyudmila Voloshchuk – associate professor, PhD (Tech.), Associate Professor
- Yury Krapivny – associate professor, PhD (Phys.-Math.), Associate Professor
- Valery Penko – associate professor, PhD (Tech.), Associate Professor
- Iryna Shpynareva – associate professor, PhD (Phys.-Math.), Associate Professor
- Iryna Lisitsina – Senior Lecturer
- Oleksandr Maksimov – Senior Lecturer
- Olga Roznovets – Senior Lecturer
- Natalya Trubina – Senior Lecturer
Today, the department provides training in the following educational programs and specialties:
Specialties / Trainingprograms | 123 "Computer engineering" | 126 "Information systems and technologies" | 122 "Computer science" |
Educational and vocational I (bachelor) level of higher education (4 years of study) | + | + | |
Educational and vocational II (master's) level of higher education (1.5 years of study) | + | + | |
Educational and Scientific III (Doctor of Philosophy) level of higher education (4 years of study) | + |
International relations
For many years, the department supports and establishes relations with universities of various countries in the form of internships, joint research and conferences, lectures, student exchanges.
- University of Stuttgart (Stuttgart, Germany)
- National I. Altynsarin Academy of Education (Astana, Kazakhstan)
- Pierre and Marie Curie University – Sorbonne 6 (Paris, France)
- Institute of Mathematics of the National Academy of Sciences (Lodz, Poland)
- University of Pahang (Kuantan, Malaysia)
- Mining and Metallurgical Academy (Krakow, Poland)
Students have the opportunity to attend electives and clubs:
- KeepSolid Laboratory
- PROVECTUS IT
- Programming group "Sports programming" (supervisor: Assoc. Prof. Mazurok I.E. (OC&EC Department), classes are conducted by Assoc. Prof. Antonenko O.S. (MSCS Department), senior teacher Maksimov A.L. (M&CM Department)
Scientific topics carried out at the department
“Methods, models, information technology of organizational decision support distributed systems”, No. 0121U111663 (Ministry of Education & Science of Ukraine)
Scientific seminars
Scientific seminar "Mathematics and software of computer systems".
4 sessions per year. Scientific supervisor – Assoc. Prof. Tatiana Petrushina.
Scientific schools
The results of scientific research and development of scientists of I.I. Mechnikov National University of Information Technology have been presented many times at various scientific All-Ukrainian and International conferences. Every year, leading specialists in IT publish a set of scientific papers, proceedings, abstracts and reports.
The international scientific conference "Computer Algebra and Information Technologies" is held every two years on the basis of the department together with the department of computer algebra.
All this provides an opportunity for a serious, comprehensive approbation of research carried out by applicants in the framework of master's and candidate's theses.
Topics and directions of master's and diploma theses
Subject | Head |
---|---|
Complex topic: Information technology for searching video sequence objects. Subtopics: Object search model of a video sequence / Object recognition technology in a compressed video sequence. | ScD (Tech.), Prof. E. Malakhov, Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Complex topic: Development of a program for training logical thinking. Subtopics: Procedural environment generation / of Logic problems implementation | Ph.D. (Phys.-Math.) O. Antonenko |
Complex topic: Platform for distance learning of higher mathematics for IT majors. | Ph.D. (Phys.-Math.), Assoc. Prof. T. Petrushina, Sr. Lect. I. Lisitsina, Sr. Lect. N. Trubina |
Complex topic: Recommendation image selection system. Subtopics: System infrastructure / Machine learning model | Ph.D. (Phys.-Math.) O. Antonenko, Ph.D. (Tech.), Assoc. Prof. V. Penko |
Complex topic: Social interaction online system for event hosting. Subtopics: Event support subsystem / User interaction subsystem | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk, Sr. Lect. I. Lisitsina |
Methods and technologies for ensuring interserver interaction in distributed information systems based on various data models. | ScD (Tech.), Prof. E. Malakhov |
A system of logical integration and cleaning of data from heterogeneous sources of the project management system | ScD (Tech.), Prof. E. Malakhov |
Metamodeling of subject areas. Analysis and construction of the ProP model. | ScD (Tech.), Prof. E. Malakhov |
Modeling of hardware and software complexes for controlling electronic devices | ScD (Tech.), Prof. E. Malakhov |
Designing a system of 2D/3D construction of drawings | ScD (Tech.), Prof. E. Malakhov |
Information technology for increasing the survivability of the swarm system | ScD (Tech.), Prof. E. Malakhov |
Methods of developing applications based on multitenant architecture | Ph.D. (Phys.-Math.) O. Antonenko |
Methods of collecting and analyzing medical information using cloud services | Ph.D. (Phys.-Math.) O. Antonenko |
Methods of using chatbots to collect, analyze and display data in cloud services | Ph.D. (Phys.-Math.) O. Antonenko |
Recommender system infrastructure for targeted image retrieval | Ph.D. (Phys.-Math.) O. Antonenko |
Methods of building cloud architectures of distributed information systems | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk |
Methods of building information system architectures for hybrid implementation in the cloud | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk |
Research and development of cloud systems on the IBM Cloud platform for IoT network management | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk |
Study of methods for evaluating the effectiveness of cloud implementation of information systems. | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk |
Research and development of methods for building a hybrid cloud network management system of an educational institution | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk |
Design and development of a cloud information resource of a network of clinical and diagnostic laboratories. | Ph.D. (Tech.), Assoc. Prof. L. Voloshchuk |
Modeling of a fuzzy controller for controlling robotic systems. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
Fuzzy logic in intelligent automated learning systems. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
Modeling and monitoring network traffic of an industrial EtherCAT network. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
A relational data model for modeling production knowledge in an expert system. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
Remote monitoring and management of software systems. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
Monitoring of the EtherCAT industrial network. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
Development of a model of a fuzzy large-scale expert system based on fuzzy logic. | Ph.D. (Phys.-Math.), Assoc. Prof. Yu. Krapivnyi |
Research and development of software components for the development of distributed systems based on mobile devices | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Modeling and verification of consensus protocols in distributed systems | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Technologies for detecting semantic relations using a vector representation of words | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Software support for extreme programming | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Machine learning models for plagiarism detection | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Optimization of the visual interface of the application by means of machine learning | Ph.D. (Tech.), Assoc. Prof. V. Penko |
A model of a distributed system based on blockchain technology | Ph.D. (Tech.), Assoc. Prof. V. Penko |
A decision-making system model based on machine learning algorithms with reinforcement | Ph.D. (Tech.), Assoc. Prof. V. Penko |
A machine learning model of a recommender system for targeted image retrieval | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Modelless reinforcement learning algorithms | Ph.D. (Tech.), Assoc. Prof. V. Penko |
Methods of intellectual analysis of graphological data | Ph.D. (Phys.-Math.), Assoc. Prof. T. Petrushina |
Handwriting recognition with background using neural networks | Ph.D. (Phys.-Math.), Assoc. Prof. T. Petrushina |
The task of recognizing images with specific characteristics | Ph.D. (Phys.-Math.), Assoc. Prof. T. Petrushina |
Solution of the transport problem with specific restrictions | Ph.D. (Phys.-Math.), Assoc. Prof. T. Petrushina |
Increasing the reliability of the microservice architecture of the educational platform | Ph.D. (Phys.-Math.), Assoc. Prof. T. Petrushina |
Methods of ensuring audit and monitoring of information security of open systems | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Steganographic methods of hiding information in video files | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Methods of identification of specific information blocks in streaming data | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Methods of processing large data sets using machine learning methods | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Research of face recognition methods in video streams | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
A system for detecting attacks in computer networks based on machine learning | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Development of a mobile application for diagnosing skin cancer using machine learning | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Development of an application for color detection in the RGB space using a deep neural network | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Development of the image dominant colors determining system using the machine learning method | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Development of the system for detecting network traffic anomalies using the deep learning method | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Mobile application development for the skin cancer diagnosis using machine learning method | Ph.D. (Phys.-Math.), Assoc. Prof. I. Shpinareva |
Development of cross-platform applications based on service dynamic configurations | Sr. Lect. O. Maksimov |
Identification of problem areas of the code using statistical analysis tools. | Sr. Lect. I. Lisitsina |
Methods and technologies for ranking alternatives in decision-making tasks based on the method of analyzing hierarchies | Sr. Lect. O. Roznovets |
Cloud native application development for preschool educational institutions | Sr. Lect. O. Roznovets |
Information system of management of social protection of the population | Sr. Lect. O. Roznovets |
Methods and technologies for creating electronic identifiers based on keyword selection and analysis | Sr. Lect. N. Trubina |
Laboratory support service for the educational platform | Sr. Lect. N. Trubina |
Corporate messaging service development | Sr. Lect. N. Trubina |
Contact information of the MSKS department:
Address: Odesa, 65026, str. Dvoryanska, 2, aud. 38
Department of Mathematical Support of Computer Systems
Faculty of Mathematics, Physics and Information Technologies
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.