University's courses taught in English
Philological Faculty
| № | Discipline | Credits | Specialty or Program | Master \ Bachelor | Year | Semester | Optional or Mandatory |
|---|---|---|---|---|---|---|---|
| 1. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 1 | 1 | Optional |
| 2. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 1 | 2 | Optional |
| 3. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 2 | 3 | Optional |
| 4. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 2 | 4 | Optional |
| 5. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 3 | 5 | Optional |
| 6. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 3 | 6 | Optional |
| 7. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 4 | 7 | Optional |
| 8. | English Language | 5 | Slavic languages and literatures (translation included), the first - Russian | Bachelor | 4 | 8 | Optional |
Faculty of Romance and Germanic Philology
| № | Discipline | Credits | Specialty or Program | Master \ Bachelor | Year | Semester | Optional or Mandatory |
|---|---|---|---|---|---|---|---|
| 1 | Major Modern Language (English) | 9 | 035 Philology | Bachelor | 1 | 1 | Mandatory |
| 2 | Major Modern Language (English) | 5 | 035 Philology | Bachelor | 1 | 2 | Mandatory |
| 3 | Major Modern Language (English) | 6 | 035 Philology | Bachelor | 2 | 3 | Mandatory |
| 4 | Major Modern Language (English) | 5 | 035 Philology | Bachelor | 2 | 4 | Mandatory |
| 5 | Major Modern Language (English) | 6 | 035 Philology | Bachelor | 3 | 5 | Mandatory |
| 6 | Major Modern Language (English) | 5 | 035 Philology | Bachelor | 3 | 6 | Mandatory |
| 7 | Major Modern Language (English) | 4 | 035 Philology | Bachelor | 4 | 7 | Mandatory |
| 8 | Major Modern Language (English) | 3 | 035 Philology | Bachelor | 4 | 8 | Mandatory |
| 9 | Second Modern Language (English) | 6 | 035 Philology | Bachelor | 1 | 2 | Mandatory |
| 10 | Second Modern Language (English) | 6 | 035 Philology | Bachelor | 2 | 3 | Mandatory |
| 11 | Second Modern Language (English) | 5 | 035 Philology | Bachelor | 2 | 4 | Mandatory |
| 12 | Second Modern Language (English) | 7 | 035 Philology | Bachelor | 3 | 5 | Mandatory |
| 13 | Second Modern Language (English) | 5 | 035 Philology | Bachelor | 3 | 6 | Mandatory |
| 14 | Second Modern Language (English) | 4 | 035 Philology | Bachelor | 4 | 7 | Mandatory |
| 15 | Second Modern Language (English) | 3 | 035 Philology | Bachelor | 4 | 8 | Mandatory |
| 16 | History of Language (Major Modern Language - English) | 3 | 035 Philology | Bachelor | 3 | 5 | Mandatory |
| 17 | Culture-Oriented Linguistics (Second Modern Language - English) | 3 | 035 Philology | Bachelor | 4 | 8 | Mandatory |
| 18 | Lexicology (Major Modern Language) | 3 | 035 Philology | Bachelor | 3 | 5 | Mandatory |
| 19 | Theory of Phonetics (Major Modern Language) | 3 | 035 Philology | Bachelor | 3 | 5 | Mandatory |
| 20 | Special сourse | 3 | 035 Philology | Bachelor | 3 | 6 | Optional |
| 21 | Stylistics (Major Modern Language) | 3 | 035 Philology | Bachelor | 4 | 7 | Mandatory |
| 22 | Theory of Grammar (Major Modern Language) | 3 | 035 Philology | Bachelor | 4 | 7 | Mandatory |
| 23 | Special сourse | 3 | 035 Philology | Bachelor | 4 | 8 | Optional |
| 24 | Translation Practice | 3 | 035 Philology | Bachelor | 4 | 8 | Mandatory |
| 25 | Translation of official documents, publicist, newspaper and belles-lettres styles | 3 | 035 Philology | Bachelor | 4 | 8 | Mandatory |
| 26 | Main Modern Language and Practice of Translation (English) | 7 | 035 Philology | Master | 1 | 1 | Mandatory |
| 27 | Main Modern Language and Practice of Translation (English) | 5 | 035 Philology | Master | 1 | 2 | Mandatory |
| 28 | Main Modern Language and Practice of Translation (English) | 2 | 035 Philology | Master | 2 | 3 | Mandatory |
| 29 | Second Modern Language (English) | 6 | 035 Philology | Master | 1 | 1 | Mandatory |
| 30 | Second Modern Language (English) | 4 | 035 Philology | Master | 1 | 2 | Mandatory |
| 31 | Second Modern Language (English) | 2 | 035 Philology | Master | 2 | 3 | Mandatory |
| 32 | Current Issues of Germanic Studies | 3 | 035 Philology | Master | 1 | 1 | Optional |
| 33 | Modern Cognitive Studies and Organization of Research | 3 | 035 Philology | Master | 1 | 2 | Optional |
| 34 | Country Studies and Translation | 3 | 035 Philology | Master | 1 | 2 | Mandatory |
| 35 | Theory and Practice of Translation | 3 | 035 Philology | Master | 1 | 2 | Mandatory |
| 36 | Psycholinguistics/Cognitive Onomastic/ Cognitive Grammar | 3 | 035 Philology | Master | 2 | 3 | Optional |
| 37 | Theo lingual and Neurolingual Mechanisms of language and Speaking / Polymodal communication | 3 | 035 Philology | Master | 2 | 3 | Optional |
| 38 | Gender Linguistics/Nonverbal Semiotics of Communication / Professional Skills of a philologist, Interpreter at a Mediator Process | 3 | 035 Philology | Master | 2 | 3 | Optional |
| 39 | Special Course: Modern English Lexicography/Evaluative Speaking at a Depicted Artistic Communication/ Verbal Means of Gaining Personal Attraction in a Conversation | 3 | 035 Philology | Master | 2 | 3 | Optional |
| 40 | Translation Practice (Main Modern Language) | 3 | 035 Philology | Master | 2 | 3 | Mandatory |
Faculty of International Relationships, Politology and Sociology
| № | Discipline | Credits | Specialty or Program | Master \ Bachelor | Year | Semester | Optional or Mandatory |
|---|---|---|---|---|---|---|---|
| 1 | Management of International Portfolio Investments. | 3 | International Economic Relations | Bachelor | 4 | 7 | Mandatory |
| 2 | International Economics | 3 | International Economic Relations | Bachelor | 3 | 6 | Mandatory |
| 3 | Tutorial on Global Issues in International Economic Relations | 2 | International Economic Relations | Bachelor | 4 | 8 | Mandatory |
| 4 | Nuclear Factor in Global Politics | 3 | International Relations | Master | 2 | 3 | Optional |
| 5 | Ukraine in the System of International Security | 3 | International Relations | Master | 1 | 2 | Mandatory |
| 6 | The Islamic Factor in World Politics | 3 | International Relations | Master | 2 | 3 | Mandatory |
| 7 | Systemic Transformation of Post-Communist Countries of Europe and Asia | 3 | International Relations | Master | 1 | 2 | Mandatory |
| 8 | Methodology of Scientific Project Writing. | 3 | International Relations | Master | 1 | 1 | Mandatory |
| 9 | EU in the system of international securitty of the 21st century | 3 | International Relations | Master | 2 | 3 | Mandatory |
| 10 | Russia in Global and Regional Politics | 3 | International Relations | Master | 2 | 3 | Mandatory |
| 11 | Latin American countries in the World politics | 3 | International Relations | Master | 1 | 2 | Optional |
| 12 | The Interaction of States Theory / Critical Geopolitics | 3 | International Relations | Master | 1 | 1 | Optional |
| 13 | Theory of International Conflict | 3 | International Relations | Master | 1 | 2 | Mandatory |
Economics and Law Faculty
| № | Courses | Credits | Specialty or Program | Master \ Bachelor | Year | Semester | Optional or Mandatory |
|---|---|---|---|---|---|---|---|
| 1. | Human Rights in biomedicine | 4 | Law | Master | 1 | 1 | Optional |
| 2. | Corporate Law of EU and European Countries | 3.5 | Law | Master | 1 | 2 | Optional |
| 3. | Law of International responsibility | 4 | Law | Master | 2 | 1 | Optional |
| 4. | Introduction to Mediation* | 4 | Law | Bachelor | 1 | 2 | Optional |
| 5. | European Migration Law* | 3,5 | Law | Bachelor | 2 | 4 | Optional |
| 6. | Information Technology Law* | 3 | Law | Bachelor | 3 | 5 | Optional |
| 7. | Law of International Security and Armed Conflicts* | 4 | Law | Bachelor | 3 | 6 | Optional |
| 8. | The General Principles of Law of the International Commercial Contracts* | 4 | Law | Bachelor | 4 | 7 | Optional |
| 9. | Statistical Analysis of the Business Environment | 3 | Economics, Management | Bachelor | 2 | 2 | Optional |
| 10. | Insurance Management | 3 | Management | Bachelor | 3 | 2 | Optional |
| 11. | Stock Market | 4 | Management, Accounting and Taxation | Bachelor | 4 | 1 | Optional |
| 12. | Accounting and Analytical Support of Managerial Potential | 2 | Management | Master | 2 | 3 | Mandatory |
| 13. | Methodology and Setup of Scientific Research | 4 | Management | Master | 1 | 2 | Mandatory |
| 14. | Business English | 3 | Management | Master | 1 | 1 | Mandatory |
| 15. | Corporate Governance | 4 | Management | Master | 1 | 1 | Mandatory |
| 16. | Managerial Capital | 3 | Management | Master | 1 | 1 | Mandatory |
| 17. | Informational and Analytical Support in Management | 3 | Management | Master | 1 | 1 | Mandatory |
| 18. | Change Management | 3 | Management | Master | 1 | 1 | Mandatory |
| 19. | Global Business Management | 4 | Management | Master | 1 | 1 | Mandatory |
| 20. | Modern Management Psychology | 4 | Management | Master | 1 | 2 | Mandatory |
| 21. | Inter-Organizational Networks in Economics and Management | 3 | Management | Master | 1 | 2 | Mandatory |
| 22. | Management of Organizations | 4 | Management | Master | 1 | 1 | Mandatory |
| 23. | International Stock Markets | 4 | Management | Master | 1 | 2 | Mandatory |
| 24. | Coursework on Managerial Capital | 1 | Management | Master | 1 | 1 | Mandatory |
| 25. | Coursework on Management of Organizations | 1 | Management | Master | 1 | 2 | Mandatory |
| 26. | Qualification Thesis | 18 | Management | Master | 2 | 3 | Mandatory |
| 27. | Pre-Thesis Practice | 6 | Management | Master | 1 | 2 | Mandatory |
| 28. | Intellectual Property | 3 | Management | Master | 1 | 2 | Optional |
| 29. | Work Safety in a Sector | 3 | Management | Master | 1 | 2 | Optional |
| 30. | Antitrust Policy | 3 | Management | Master | 1 | 1 | Optional |
| 31. | Business Ukrainian language | 3 | Management | Master | 1 | 1 | Optional |
| 32. | Tax Management | 3 | Management | Master | 2 | 3 | Optional |
| 33. | E-marketing | 3 | Management | Master | 2 | 3 | Optional |
| 34. | Financial and Investment Management | 4 | Management | Master | 2 | 3 | Optional |
| 35. | Innovation Market Infrastructure | 4 | Management | Master | 2 | 3 | Optional |
| 36. | Business Models | 4 | Management | Master | 2 | 3 | Optional |
| 37. | International Marketing | 4 | Management | Master | 2 | 3 | Optional |
| 38. | International Private Law | 3 | Management | Master | 2 | 3 | Optional |
| 39. | Models of Applied Economics in Management | 3 | Management | Master | 2 | 3 | Optional |
| 40. | Modelling and Forecasting of Management Processes | 3 | Management | Master | 1 | 2 | Optional |
| 41. | Professional Development in Management | 3 | Management | Master | 1 | 2 | Optional |

