Internationalization
GENERAL LIST
of international bilateral agreements of Odessa I.I. Mechnikov National University
The membership in International organizations | |||
---|---|---|---|
1 | The European Universities Association City: Brussels, Belgium | Cooperation | The agreement since 1996 |
2 | The International Association of Universities UNESCO City: Paris, France | Cooperation | The agreement |
3 | Magna Charta Universitatium City: Bologna, Italy | Cooperation | The agreement since 2003 |
4 | Danube Rectors Conference | Cooperation | The agreement |
5 | European Union Border Assistance Mission to Moldova and Ukraine (EUBAM) | Cooperation | since 01.02.2010 |
6 | Student International Exchange Network (Sien) Foundation City: Pech, Hungary | Cooperation | The agreement since 2010 |
7 | International fund of Revival Canada | Cooperation | The agreement |
8 | Permanent Secretariat of the Commission for the Convention on the protection of the Black Sea against Pollution PS BSC | Cooperation | The agreement |
9 | Agence Universitaire De La Francophonie | Cooperation | The agreement |
Total: 9 | |||
The partnership with cities and universities | |||
1 | The Odessa City Council Department of International Relations | Cooperation | The agreement since 2010 |
№ | The names of organizations | The content of cooperation | The level of relations |
---|---|---|---|
Austria | |||
1 | Commission of Qarternary Science, Academy of Science.City: Vienna | Scientific cooperation | The agreement since 10.12.2004 |
Australia | |||
1 | MacquarieUniversity, Australia City: Macquarie | Scientific-educational cooperation | The agreement since 27.05.93-98 |
2 | Curtin Universityof Technology Perth, Western Australia | Student’s exchange programme | The agreement since 01.01.1993 |
Belgium | |||
1 | Independent University. City: Brussels | Scientific-cultural cooperation | The agreement since 19.07.95 |
Bulgaria | |||
1 | St.St. Kirilo-Methody Centre at Bulgarian Academy of Sciences City: Sofia | Cooperation in the field of education and didactics | The agreement. |
2. | TechnicalUniversity City: Gabrovo | Scientific-educational cooperation | The agreement since 10.10.2001 |
3 | Doctor Peter Beron Institute for Teachers’ Qualification Improvement City: Varna | Teachers’ qualification improvement; teachers’ and students’ exchange programme | The agreement. |
4 | St.St. Kiril and Methody Veliko-Tyrnovo University City: Veliko-Tyrnovo | Scientific-cultural cooperation | The agreement since 16.02.2007 |
5 | Konstantin Preslavsky University of Shumen City: Shumen | Scientific-educational cooperation | The agreement since 2004 |
6. | St.ClementOhridsky Sofia University City: Sofia | Scientific-cultural cooperation | The agreement |
7 | Economic University City: Varna | scientific - educational cooperation | The agreement. |
8 | St.Neophyte Ryl’skiy Southern-Western University City: Blagoevgrad | Scientific-educational cooperation | The agreement since 08.07.2010-2014 |
9 | Sv. Ivan Ryl'skiy Mining-And-Geological University City: Sofia | Scientific-educational cooperation | The agreement since12.05.09 |
10 | TechnicalUniversity City: Sofia | Scientific-educational cooperation | The agreement since 2010 |
11 | Institute of ethnology and folklore studies with ethnographic museum Bulgaria City: Sofia | Scientific-educational cooperation | The agreement since 02.06.2011 |
Vietnam | |||
1 | The Institute of Geography at Vietnam National Centre of National Sciences and Technologies City: Hanoi | Scientific-technical cooperation | The agreement since 01.01.1995 |
2 | Institute of Agricultural Genetics City:Hanoi | Scientific-technical cooperation | The agreement since 2013 |
Great Britain | |||
1 | London School of Business&Finance | Scientific-educational cooperation | The agreement since 31.05.2013 |
2 | Saint AndrewsUniversity City: Saint Andrews | The exchange and cooperation | The agreement since 01.01.1993 |
3 | The British Council in Ukraine | Scientific-educational cooperation | The agreement |
4 | UniversityOf Central Lancashire City: Central Lancashire | Exchange and cooperation | The agreement since 1998 |
Greece | |||
1 | NationalKapodistrian University City: Athens | Academic cooperation | The agreement since 2009 |
2 | the University of Ioannina. City: Ioannina. | Academic cooperation | The agreement since 31.01.2006 |
3 | AristotleUniversityof Saloniki City: Saloniki | Scientific-educational cooperation. | The agreement since 28.12.2000 |
4 | Hellenic Foundation For Culture (Greece) | Scientific- educational and cultural cooperation | The agreement since 26.03.2002 |
Georgia | |||
1 | ShotaRustaveli State University City: Batumi | Scientific-educational collaboration. | The agreement since 6.10.2006 |
2 | TbilisiState University Of Economic Relations (Tbilisi, Georgia) City: Tbilisi | Scientific- educational collaboration | The agreement since 2006 |
3. | DzhavahishviliTbilisi State University City: Tbilisi | Scientific- educational cooperation | The agreement since 2005 |
Estonia | |||
1. | Ekonomik and ManagementsUniversity City: Tallinn | Scientific-educational cooperation | The agreement since 2008 |
Israel | |||
1 | Cultural Centre of Israel | 12.10.2011 | |
Italy | |||
1 | The University of Venice «Ca' Foscari»(Venice, Italy) City: Venice | Scientific- educational cooperation | The agreement since 29.11.2005 |
2 | UniversityOf Cassino City: Cassino | Scientific- educational and research cooperation | The agreement since 2005 |
3 | The University of Bari Сity: Bari | Scientific- educational and research cooperation | The agreement since 31.08.04 |
4 | The University of Genova City: Genova | The exchange and cooperation | The agreement since 1987 |
5 | La Sapienza University City: Rome | Scientific-technical cooperation | The agreement since 21.11.1994 |
6 | The Zoological Station “Anton Dorn” City: Naples | Scientific- cultural cooperation | The agreement since 13.02.1992 |
7 | SO.PRO.MAR.SPA. City: Naples | Scientific-technical cooperation | The agreement since 25.01.1993 |
8 | Institute of Applied Technologies in the Field of Cultural Monuments at National Research Centre City: Rome | Scientific cooperation | The agreement since 01.12.1992 |
9 | Instituteof Theoryand Electronic Structure and Spectrochemical Characteristics of Complicated Compounds at National Research Centre Prof. Sesto VITICOLI City: Rome |
Scientific-technical cooperation | The agreement |
10 | University City: Salerno | Scientific-technical cooperation | The agreement since 1991 |
11 | UNIVERSITY City: Sannyo | Scientific- cultural cooperation | The agreement |
12 | University City: Calabria | Scientific-educational cooperation | The agreement |
13 | Italian Embassy in Ukraine (Institute of Italian culture, city: Kyiv) | Scientific-educational cooperation | The agreement Prolonged since 29.05.07 |
14 | Italian Cultural Center. Giuseppe Garibaldi, the city Odessa | Scientific-cultural cooperation | Agreement since 2007 |
15 | Alma Mater Studiorum – universita` di Bologna | Scientific-educational cooperation | The agreement since 01.04.2008 |
16 | University “G.d.Annunzio” City: C’etti, Pescara | Scientific-cultural cooperation | The agreement since 18.03.2008 |
17 | The Romualdo Del Bianco Foundation City: Rome | Scientific-educational cooperation | The agreement |
18 | Milano-Bicocca University City: Milano | Scientific-educational cooperation | Condition for signing |
19 | Consorcium ISON City: Piza | Scientific-educational cooperation | Condition for signing |
20 | Tore Virgata University | Scientific-educational cooperation | 18.07.12 |
Spain | |||
1 | The University of Valencia City: Valencia | Scientific-educational cooperation | The agreement since 02.06.1992 |
2 | PolytechnicUniversity City: Valencia | Scientifi-technical cooperation | The agreement since 25.05.1999 |
3 | Spanish Agency of International Cooperation of Ministry of Foreign Affairs and Cooperation | Scientific-educational and cultural cooperation | The agreement since 22.11.1995 |
Kazakhstan | |||
1 | Joint-stock company "Center of sciences oh Earths, metallurgies and enriching" City: Almata | Scientific- technical cooperation | The agreement since 01.07.2009 |
Canada | |||
1 | AcadiaUniversity City: Wolfwill | Scientific-cultural cooperation | The agreement since 09.02.1990 |
Cyprus | |||
1 | Universityof Cyprus City: Nicosia | Scientific- educational cooperation | The agreement since2009 |
2 | Nicosia Private University | Scientific- educational cooperation | The agreement since 2009 |
China | |||
1 | TianjinTechnical University of Commerse City: Tianjin | The teachers’ and students’ exchange programme | The agreement since 12.11.2001 |
2 | Dalyan Joint Company Ltd for Producing new Sources of Electro Power City: Dalyan | Scientific -educational cooperation | The agreement since 2005 |
3 | Chemical-Technological Institute of Guan-Min City: Guan-Min | Scientific- educational cooperation | The agreement since 12.12.1995 |
4 | ChushiTechnik University City: Qingdao | Scientific- educational cooperation | The agreement since24.01.08г. |
5 | University of Qingdao City: Qingdao | Scientific- educational cooperation | The agreement Since 2010 |
6 | Dianzi University City: Nanchan | Scientific- educational cooperation | 17.12.2012 |
7 | “Citizen organization of ukrainian-chinese friendship” | Scientific -educational cooperation | 21.06.2012 |
8 | Hanban | Scientific -educational cooperation | |
Southern Korea | |||
1 | SeoulNational University Republicof Korea City: Seoul | Scientific -educational cooperation | The agreement |
2 | Seoul Research University of science and technology City: Seoul | Scientific -educational cooperation | The agreement since2007 |
Lithuania | |||
1 | Lithuanianian Energetic Institute City: Kaunas | Scientific-technical cooperation | The agreementsince19.11.2002 |
2 | KlaypedaUniversity City: Klaypeda | Scientific-educational collaboration. | The agreement since 04.12.2006 |
Moldova | |||
1 | Higher Anthropological School City: Kishenev | Scientific-educational collaboration | The agreement. |
2 | Moldova Institute of Geography of Academy of Science City: Kishenev | Scientific collaboration | The agreement since23.02.1998 |
3 | MoldovaTechnical University City: Kishenev | Scientific-educational collaboration | The agreement . |
4 | University City: Cagul | Scientific-educational cooperation | The agreement Since 2005 |
5 | Moldova State University | Scientific-educational cooperation | Condition for signing |
6 | T.G. Shevchenko Pridnestrovian State University City: Tiraspol | Collaboration | The agreement since 1998 |
Netherlands | |||
1 | Universityof Utrecht Сity: Utrecht | Scientific- technological cooperation | The agreement since 1992 |
2 | University of Leiden City: Leiden | Teachers’ and students’ exchange | The agreement since 05.05.2001 |
Poland | |||
1 | Universityof Opole City: Opole | Scientific-educational cooperation | The agreement since 25.10.2005 |
2 | ZheshuvUniversity City: Zheshuv | Scientific cooperation | The agreement since 17.05.2005 |
3 | Higher Teacher Education School City: Chenstohov | Cooperation. | The agreement since 2003. |
4 | Gdansk University City: Gdansk | Collaboration. | The agreement since 05.10.2006 |
5 | The Technical University of Wroclav. City: Wroclav | Cooperation. | The agreement |
6 | Universityof Schecin. City: Schecin | Cooperation | The agreement since 15.04.1997 |
7 | Universityof Silesia (Slazsky University) City: Katovice | Cooperation. | The agreement since 15.11.1993. |
8 | Universityof Warmia And Mazury In Olsztyn City: Olsztyn | The scientific-didactical cooperation | The agreement since 2007 |
9 | The Maria Gjegojevs’ka Academy of Special Education | Collaboration | The agreement since 27.04.05 |
10 | University. M. Curie-Sklodowska City:Lublin | Collaboration | The agreement |
11 | University City:Lodz | Scientific-educational cooperation | The agreement since 10.02.09 |
12 | Jagiellonian University City: Krakow | Scientific-educational cooperation | The agreement since 10.12.2013 |
1 | LomonosovMoscow State University City: Moscow | Scientific technical cooperation | The agreement since 05.10.2000 |
2 | Institute of Chemical Physics RAN. Chernogolovka | Scientific-educational cooperation | The agreement since01.02.2010 |
3 | P.N. Lebedev Physical Institute RussianAcademyOf Sciences City: Moscow | Scientific- cooperation | The agreement since 01.2002. |
4 | StavropolUniversity City: Stavropol | Scientific-cultural cooperation | The agreement since 31.03.1994 |
5 | RostovStatePedagogical University City: Rostov–Na-Donu | Cooperation. | Agreement since 25.04.2006. |
6 | State Education Institution of Higher Professional Education "Belgorod State University" City: Belgorod | Scientific-educational cooperation | The agreement since01.11.2008 |
7 | The State Educational Establishment of Higher Professional Education “ Perm State University” | Scientific-educational cooperation | The agreement since 07.2010 |
8 | Moscow State University of Applied Biotechnology | Scientific-educational cooperation | The agreement since 11.2010 |
9 | State University – High School of Economics Sity: Moscow | ||
10 | Non profit organizationFund “Russian World” City:Moscow | Cultural-educational cooperation | The agreement since 12.2010 |
11 | The state institution of higher professional education The Lipetsk State Pedagogical University City: Lipetsk |
Scientific-educational cooperation | Condition for signing |
12 | Kuban university | Scientific-educational cooperation | |
13 | All-Russian Scientific-Research Institution of Agricultural Microbiology | Scientific-research cooperation | 01.10.13 |
14 | Institute of History Sh. Mardgani Academy of Science Republic of Tatarstan | Scientific-research cooperation | Condition for signing |
15 | Zuev Institute of Optics and Atmosphere Sibirsk department RAS | Scientific-research cooperation | Condition for signing |
16 | Lobachevskiy Lower Novgorod State University | Scientific-research cooperation | Condition for signing |
Romania | |||
1 | University Babes-Bolyai (Cluj, Romania) City: Cluj-Napoka | Scientific-educational cooperation | The agreement Since 2003 |
2 | Alexandr Ioan Kuza University City: Iasi | Scientific-educational cooperation | The agreement |
3 | University City : Galati | Scientific-educational cooperation | The agreement since 23.02.2001 |
4 | Centre of academic and cultural cooperation Galati-Odesa | Condition for signing | |
5 | Economic University City: Bucharest | Scientific-cultural cooperation | |
Slovakia | |||
1 | ComeniusUniversity in Bratislava City: Bratislava | Scientific- educational cooperation | 11.11.2011 |
2 | Priashivskiy University | Scientific- educational cooperation | The agreement since 2008 |
USA | |||
1 | OldDominion University City: Norfolk | Scientific-cultural cooperation | The agreement sinc 1993 |
2 | AmericanUniversity City: Washington | Scientific-cultural cooperation | The agreement since 14.02.1991 |
3 | Eastern Washington University City: Washington | Universities’ teachers exchange programme | The agreement since 02.03.1990 |
4 | The John Hopkins University, College Gaucher State Maryland, city: Maryland Gaucher | Cooperation. | The agreement since 30.05.1988 |
5 | RutgersUniversity,(The State University of New Jersey) | Scientific-educational cooperation | The agreement |
6 | Universityof Idaho City: Moscow, State: Idaho | Memorandum of understanding. | The agreement since 29.03.2001 |
7 | Universityof Washington Center For Global Field Study | Scientific cooperation | The agreement since 2009 |
Slovenia | |||
1 | Maribor University | Scientific-educational cooperation | The agreement |
Turkey | |||
1 | The Mimar Sinan University City: Istanbul | Scientific-educational cooperation | The agreement since 23.04.2002 |
2 | YeditepeUniversity City: Istanbul | Cultural cooperation | The agreement since 30.08.2003 |
3 | IstanbulUniversity City: (Beyazit; Istanbul) | Scientific-educational cooperation | The agreement since 24.04.2003 |
4 | MediterranianUniversity(Akdeniz) City: Antalya | Scientific-educational and cultural cooperation | The agreement since 04.11.2004. |
5. | CodgeliUniversity City: Izmit | Scientific-educational cooperation | The agreement since 25.08.1998 |
6 | CukurovaUniversity City: Adana | Scientific-educational cooperation | The agreement since 05.1997 |
7 | KaradenizTechnical University City: Trabzon | Scientific-research and cultural cooperation | The agreement. |
8 | Turkish Cooperation Administration Of The Prime Ministry Of Turkish Republic City: Ankara | Scientific cooperation | The agreement |
9 | AtatürkUniversity City: Erzurum | Scientific-research and cultural cooperation | The agreement since2007 |
10 | M. Fatih University Istanbul | Scientific-educational cooperation | The agreement |
11 | Turkish Cultural Centre | Scientific-educational cooperation | |
Hungary | |||
1 | Universityof Szeged City: Szeged | Scientific- educational cooperation | The agreement since 1975 |
2 | Eötvös LorandUniversity City:Budapest | Scientific-educational cooperation | The agreement since 2010 |
FederalRepublic of Germany | |||
1 | InternationalUniversityof Cittau City: Cittau | Scientific-educational cooperation. | The agreement since 26.01.1998 |
2 | RegensburgUniversity City: Regensburg | Scientific-educational cooperation | The agreement since 30.07.04 |
3 | BremenUniversity City: Bremen | Scientific-educational cooperation | The agreement since 09.07.2008 |
4 | German Agency of Academic Exchanges (DAAD) | Scientific-educational cooperation | The agreement since 26.01.1998 |
5 | Eurasian Department of German Archeology Institute City: Berlin | Scientific-research cooperation | Condition for signing |
6 | Institute of ornithological researches “Vogelwarte Helgoland” | Scientific-educational cooperation | Condition for signing |
7 | Applied Science University City: Osnabruck | Scientific-educational cooperation | 04.07.2013 |
France | |||
1 | University of Nice Sophia Antipolis City: Nice Sophia Antipolis | Scientific-educational cooperation | The agreement. since 08.06.2001 |
2 | University Paris I -Pantheon-Sorbonne City: Paris | Scientific and cultural cooperation | The agreement since 14.02.2005 |
3 | University Paris-XII. Val De Marne City: Paris | General collaboration | The agreement |
4 | University Paris-VIII City: Paris | Scientific-educational cooperation | The agreement. |
5 | Tulon And Vara University City: Tulon | Scientific-cultural cooperation | The agreement since 1993 |
6 | P’er Mendes Frans University City: Grenoble | Scientific-research cooperation | The agreement since 1997 |
7 | Administration of culture and cooperation at French Ambassy, Attache Concerning Educational and French language questions in Ukraine City: Kiyv | Cultural-educational cooperation | The agreement since 16.10.02 |
Finland | |||
1 | Universityof Oulu City: Oulu | Scientific-educational cooperation | The agreement since 09.04.1991 |
Czech Republic | |||
1 | MasarykUniversity City: Brno | Scientific-educational cooperation | The agreement since 30.05.06 |
Croatia | |||
1 | University City: Zagreb | Scientific-educational cooperation | |
Serbiaand Montenegro | |||
1 | BelgradeUniversity Physics Institute City: Belgrade | Scientific-educational cooperation | The agreement since 01.02.2005 |
2 | Noviy Sad University City: Noviy Sad | Scientific-educational cooperation | The agreement since 26.03.2003 |
Switzerland | |||
1 | LosanneUniversity City: Losanne | Scientific-cultural cooperation | The agreement |
Sweden | |||
1 | University City: Luleo | Scientific-educational cooperation | The agreement since 10.02.2009 |
Japan | |||
1 | Kanagawa University | Scientific-educational cooperation | The agreement since 12.2013 |
List of international scientific projects ONU Mechnikov with international organizations and agencies
Area сooperation | Partner (country, organization, institutions, agencies, etc.). | Title рrogram, рroject | Deadline |
---|---|---|---|
Physics | Slovak Academy of Sciences, Institute of Electrical Engineering, Department of optical electronics | Individual Research Grant (BRYTAVSKIY E.) SAIA Scholarship | 03.2013-05.2013 |
Physics | Adam MitskevichUniversity, Nanobiomedical Center | Grant of post-doctoral training program Eminence, Erasmus Mundus | 2013 |
Physics | University of Latvia, City: Riga (University of Latvia, Riga, Latvia) | Individual grant(TEREWENKO А.) | 2013 |
Physics | Bern University, City: Bern (Switzerland) | Mathematical analysis of quantum networks andPT-symmetric quantum mechanics Грант#IZ73Z0_128135/1 The Swiss National Science Fund |
2009-2013 |
Astronomy | Trieste, ICTP (International Centre for Theoretical Physics) | «Investigation of large-scale structure of the universe». Individual grant «Senior Associate», | 2009-2014 |
Astronomy | Shanghai Astronomical Observatory, Chinese Academy of Sciences | «Astrometry and photometry of near-Earth celestial bodies» | 2010-2014 |
Astronomy | Lisabon, CENTRA, IST AstrophysicsCentre (Technical Institute) | «Chaplygin gas observations in the universe: the theory of scalar excitations». Individual grant«Visiting professor». | 2013 |
Astronomy | Vihorlat Astronomical Observatory Slovakia City: Humenne | «Спільна експлуатація телескопа НДІ АО ОНУ. Дослідже-ння змінних зір» | 1999-2019 |
Astronomy | Bordeaux, Astronomical Observatory of the University | "Investigation of distribution of chemical elements in stars thick and thin disk of the Galaxy." Continued co-operation on the topics "Dnepr" | 2013 |
The Southern Observatory (Chile) | "Investigation of the chemical composition of the atmosphere ing stars in star clusters scattered." | 2013р. | |
Faculty of Physics, BaselUniversity; Astronomical Observatory of Geneva University(Switzerland) | "Synthesis of heavy elements in the nuclei of a collapsing supernova stars.". | 2011-2013 | |
Geneva, CERN (European Organization for Nuclear Research) | "Investigation of the properties of multidimensional gravitational models to their check at the LHC" | 2013 | |
Geography, History | UNESCO-IUGS_IGCP | IGCP610 “FromtheCaspiantoMediter-ranean: Environmen-talChangeandHu-manResponseduringtheQuaterna-ry” | 2013-2017 |
History | COST(EuropeanCooperationinScienceandTechnology) – European Agency for Cooperation in Science and Technology | Action TD0902 SPLASHCOS "Prehistoric archaeological submerged monuments and landscapes continental shelf" Jeff BYEYLI(project manager) | 2010-2013 |
Geography | BLACK SEA ERA.NET - Pilot Joint Call Networking on Science and Technology in the Black Sea | “Prevention of water pollution of the coastal and tourist areas: in the sense of Danube Delta Application ” (WAPCOAST) | 2012-2013 |
Geography | Black Sea countries | FP-7 «MAREAS – “Compatible Black Sea Regional Research Center mitigation and adaptation to the effects of global change " | 2012-2014 |
Economics | University of Alicante (Spain) University of Technology, Chalmer (Sweden) University of Bologna (Italy) World University - Austrian Service Committee (Austria) |
The mandate of 01.12.2009 № 06.07-01-2054), which is part of a contract that a few recipients № 2009-4931 / 001 - 001 (number 159359 - TEMPUS-1-2009-1-ES-TEMPUS-JPHES) | 15.01.2010 – 14.01.2013 |
Economics | Coordinating Institution - University of Maribor, Slovenia, and 14 institutions participating from these countries | EUNEG of the European Neighborhood Policy and the "quality" public administration TEMPUS Joint Project - Curricular Reform 2012 - 3004 \ 001 \ 001 | 2012 – 2015 |
Biology | Hanoi Agricultural Genetics Institute (Vietnam) | Greement №M / 55 -2013 from 05/23/2013 Agreement between the Government of Ukraine and the Government of the Socialist Republic of Vietnam on scientific and technological cooperation from 04.08.1996, minutes and added to the current protocol of the Fifth joint meeting of Ukrainian-to-Vietnamese Subcommittee on scientific and technological cooperation from 09.12.2011. Number state. Registration 0113U004272 | 2013 |
Umea University (Sweden) | Biomedical metabolomics, diagnosis and treatment of TB Project FP7 program funding Marie Curie «TB prognosis-IRSES» «TB progno-sis-IRSES; a work-shop on biomedical metabolomics, TB diagnostics and treatment» | 2013 | |
Information Technology | Public Company SoftwareAG, City: Darmstadt | University Students Program to work with software products company Software AG The contract number 70823 from 2008.06.03 | 2013 |
Journalism | University of Pasay (Germany) | Cross-media and quality journalism, the Agreement between the EC and the University Belt Cross-media and quality journalism 530599-TEMPUS-12012-1-DE-NTMPUS-JPCP.. | 15.10.12 – 14.10.15 |
Philosophy | New York University | Reconstruction of intellectual biography of George Florovsky in the context of the dialogue between the university and the philosophical traditions of the United States and Ukraine | 10.10.13 - 10.07.14 |
Habitat | UK Council research environment NERC - UK | Grant Agreement FP7 № 282910 Project: ECLAIRE The effect of climate change on air pollution and changes in response strategy for European ecosystems. | 2011-2015 |
Marine Researches | Greece HELLENIC CENTRE FOR MARINE RESEARCHES (HCMR) National Centre for Marine Research | Strategic orientations convertible marine ecological research south of European Seas. | 2011-2015 |
Atmospheric Chemistry | Czech RECETOX Research and Development Centre for Environmental Chemistry and Ecotoxicology, Masarykskyy University, Brno, Czech Republic | MONET-Europe Project Creating a network of air pollution monitoring and soil-Line POPs (persistent organic them zabrudnyuva-Chams) in the region of Central and Eastern Europe and the estimation of time trends in Europe. | 2010-2014 |
Habitat | University of Geneva, Switzerland UNIGE | "Artificial opportunities of observations and evaluation of water-collection of the Black Sea in support of sustainable development" | 2009-2014 |
Environmental protection | UNDP Bratislava | UNDP - EU project "Improving the Environmental Monitoring of the Black Sea» (EMBLAS) |
Agreements with foreign lecturers
1 | Germany | German Academic Exchange Service | Michael RAYHELT | agreement since 2012 |
---|---|---|---|---|
2 | CPR | Hanban | QIN Jun XUE Weimin | agreement since 2012 |
3 | Poland | Ministry of Education and Science | Sonya DINARSKAYA | agreement since 2013 |
4 | Italy | Universityof Bologna, Faculty of Literature and Philosophy | Fabio MARKOTTO | agreement since 2010 |
5 | USA | Fulbright programme | Nicolai PETRO | agreement 2013 |
Total: 5 |